Welcome to Cleancare Australia!
Technical Data | 5-61FAX | ||
Pressure | bar/psi | 210/3045 | |
Water Flow QMAX/QIEC | l/h | 1110/1050 | |
Max inlet temp | C | 40 | |
Power Consumption | kW | 7.6 | |
Power | V/~/Hz/A | 415/3/50/15 | |
Pump | RPM | 1450 | |
Water Temp. (Water/Steam) |
SKU | GERNI NEPTUNE 5-61FAX |
---|---|
Length | No |
youtube | No |
Featured Products | No |
Special Price | $8,189.44 |
Item Height | No |
Width | No |
Item Length | No |
Item Weight | No |