Welcome to Cleancare Australia!
Technical Data | 4-28FA | ||
Pressure | bar/psi | 120/1740 | |
Water Flow QMAX/QIEC | l/h | 690/660 | |
Max inlet temp | C | 30 | |
Power Consumption | kW | 3.5 | |
Power | V/~/Hz/A | 230/1/50/15 | |
Pump | RPM | 1450 | |
Water Temp. (Water/Steam) |
SKU | GERNI NEPTUNE 4-28FA |
---|---|
Length | No |
youtube | No |
Featured Products | No |
Special Price | $6,553.52 |
Item Height | No |
Width | No |
Item Length | No |
Item Weight | No |