Welcome to Cleancare Australia!
Technical Data | ||||||
Pressure | bar/psi | 180/2600 | ||||
Water Flow QMAX/QIEC | l/h | 970/900 | ||||
Max inlet temp | C | 40 | ||||
Power Consumption | kW | 6.9 | ||||
Power | V/~/Hz/A | 415/3/50/12.5 | ||||
Pump | RPM | 1450 | ||||
Sound level | dB(A) | |||||
Weight | kg | 48 | ||||
Dimensions LxWxH | mm | 643x357x365 | ||||
HP hose | m | 10 DN8 | ||||
Standard Accessories: | Ergo 1000 Gun | |||||
FlexoPower lance | ||||||
Tornado Plus nozzle 0500 |
SKU | Gerni Alpha Booster 5-49 |
---|---|
Length | N/A |
youtube | N/A |
Featured Products | N/A |
Special Price | $0.00 |
Item Height | N/A |
Width | N/A |
Item Length | N/A |
Item Weight | N/A |